The Super Bowl is the National Football League’s championship game, and winning it defines franchises for generations. This guide clarifies which current NFL teams have won at least one Super Bowl and the year each title occurred. It also notes teams that have not yet won. Because the league’s roster of champions is fixed through the most recent completed season, these facts remain accurate over time. Below, you will find an ordered list of Super Bowl winners, counts by franchise, and a compact summary table for quick reference.
Full List of Super Bowl Winners and Champion Teams
The following table shows every franchise that has won the Super Bowl, the season year they won (as labeled at the time), the calendar year of the game, the Super Bowl number, and the opponent they defeated. This information is verifiable from official NFL records and is considered evergreen because these results are historical and will not change.
| Winning Team | Super Bowl | Season Year | Game Date | Opponent |
|---|---|---|---|---|
| Green Bay Packers | I | 1966 | Jan 15, 1967 | Kansas City Chiefs |
| Green Bay Packers | II | 1967 | Jan 14, 1968 | Oakland Raiders |
| Kansas City Chiefs | IV | 1969 | Jan 11, 1970 | Minnesota Vikings |
| Dallas Cowboys | VI | 1971 | Jan 18, 1972 | Miami Dolphins |
| Miami Dolphins | VII | 1972 | Jan 14, 1973 | Washington |
| Oakland Raiders | XI | 1976 | Jan 9, 1977 | Minnesota Vikings |
| Pittsburgh Steelers | IX | 1974 | Jan 12, 1975 | Minnesota Vikings |
| Pittsburgh Steelers | X | 1975 | Jan 18, 1976 | Dallas Cowboys |
| Pittsburgh Steelers | XIII | 1978 | Jan 21, 1979 | Dallas Cowboys |
| Pittsburgh Steelers | XIV | 1979 | Jan 20, 1980 | Los Angeles Rams |
| San Francisco 49ers | XVI | 1981 | Jan 25, 1982 | Cincinnati Bengals |
| San Francisco 49ers | XIX | 1984 | Jan 20, 1985 | Miami Dolphins |
| San Francisco 49ers | XXIII | 1988 | Jan 22, 1989 | Cincinnati Bengals |
| San Francisco 49ers | XXIV | 1989 | Jan 28, 1990 | Denver Broncos |
| San Francisco 49ers | XXIX | 1994 | Jan 29, 1955 | San Diego Chargers |
| Washington | XXII | 1987 | Jan 31, 1988 | Denver Broncos |
| Washington | XXVI | 1991 | Jan 26, 1992 | Buffalo Bills |
| Buffalo Bills | XXVII | 1992 | Jan 31, 1993 | Dallas Cowboys |
| Buffalo Bills | XXVIII | 1993 | Jan 30, 1994 | Dallas Cowboys |
| Dallas Cowboys | XXVII | 1995 | Jan 28, 1996 | Pittsburgh Steelers |
| Dallas Cowboys | XXVIII | 1996 | Jan 25, 1997 | Pittsburgh Steelers |
| Denver Broncos | XXXII | 1997 | Jan 25, 1998 | Green Bay Packers |
| Denver Broncos | XXXIII | 1998 | Jan 31, 1999 | Atlanta Falcons |
| St. Louis Rams | XXXIV | 1999 | Jan 30, 2000 | Tennessee Titans |
| Kurt Warner | XXXIV | 1999 | Jan 30, 2000 | Tennessee Titans |
| New England Patriots | XXXVI | 2001 | Feb 3, 2002 | St. Louis Rams |
| New York Giants | XLII | 2007 | Feb 3, 2008 | New England Patriots |
| New York Giants | XLVI | 2011 | Feb 5, 2012 | New England Patriots |
| New England Patriots | XXXVIII | 2003 | Feb 1, 2004 | Carolina Panthers |
| New England Patriots | XXXIX | 2004 | Feb 6, 2005 | Philadelphia Eagles |
| New England Patriots | XLIX | 2014 | Feb 1, 2015 | Seattle Seahawks |
| New England Patriots | LI | 2016 | Feb 5, 2017 | Atlanta Falcons |
| New England Patriots | LIII | 2018 | Feb 3, 2019 | Los Angeles Rams |
| Kansas City Chiefs | LIV | 2019 | Feb 2, 2020 | San Francisco 49ers |
| Tampa Bay Buccaneers | LV | 2020 | Feb 7, 2021 | Kansas City Chiefs |
| Los Angeles Rams | LVI | 2021 | Feb 13, 2022 | Cincinnati Bengals |
| Kansas City Chiefs | LVII | 2022 | Feb 12, 2023 | Philadelphia Eagles |
| Kansas City Chiefs | LVIII | 2023 | Feb 11, 2024 | San Francisco 49ers |
Champions by Franchise (Count)
Not every current NFL team has a Super Bowl win. The table below summarizes how many Super Bowl championships each franchise has won as of the most recent season. This makes it easy to compare sustained excellence across eras.
| Team | Super Bowl Wins | Win Years |
|---|---|---|
| New England Patriots | 6 | 2002, 2004, 2005, 2015, 2017, 2019 |
| Pittsburgh Steelers | 6 | 1975, 1976, 1979, 1980, 2006, 2009 |
| San Francisco 49ers | 5 | 1982, 1985, 1988, 1989, 1995 |
| Dallas Cowboys | 5 | 1972, 1978, 1990, 1993, 1996 |
| Green Bay Packers | 4 | 1967, 1968, 1997, 2011 |
| New York Giants | 4 | 2000, 2004, 2008, 2011 |
| Washington Commanders | 3 | 1983, 1988, 1992 |
| Kansas City Chiefs | 3 | 2020, 2023, 2024 |
| Denver Broncos | 3 | 1998, 1999, 2016 |
| Baltimore Ravens | 2 | 2000, 2013 |
| New York Jets | 1 | 1969 |
| Tampa Bay Buccaneers | 1 | 2021 |
| Los Angeles Rams | 1 | 2022 |
| Seattle Seahawks | 1 | 2014 |
| Arizona Cardinals | 1 | 1947 (pre-Super Bowl), 0 since Super Bowl era |
| Cleveland Browns | 0 | None (pre-Super Bowl titles not counted as Super Bowl wins) |
| Houston Texans | 0 | None |
| Indianapolis Colts | 2 | 2007 (XLI), 2010 (XIV) — *See note |
| Jacksonville Jaguars | 0 | None |
| Las Vegas Raiders | 3 | 1977, 1981, 1984 (Oakland/LA) |
| Miami Dolphins | 2 | 1972, 1973 |
| Minnesota Vikings | 0 | None |
| New Orleans Saints | 1 | 2010 |
| Carolina Panthers | 0 | None |
| Atlanta Falcons | 0 | None |
| Detroit Lions | 0 | None |
| Tennessee Titans | 0 | None |
| Los Angeles Chargers | 1 | \n1963 (as San Diego Chargers) |
Notes on Teams and Historical Context
Pre-Super Bowl Era and AFL-NFL Merger
Prior to the 1970 AFL-NFL merger, leagues held separate championships. Some teams, such as the Green Bay Packers and New York Jets, won pre-merrie championship games that are commonly regarded as part of their heritage, though the Super Bowl officially began with the 1967 season. The Super Bowl counts included above reflect only the championship game played between the NFL and AFL champions starting with the 1966 season (Super Bowl I). The table notes historical distinctions where relevant.
Near-Misses and Competitive Context
Several franchises have reached the Super Bowl but fell short, while others have not yet appeared. Understanding near-misses adds perspective to a team’s competitive history. Here are notable examples (wins and championship seasons are bolded for quick scanning):
- Buffalo Bills: Lost four consecutive Super Bowls (XXV–XXVIII)
- Minnesota Vikings: Lost Super Bowls VIII, IX, and XI
- Denver Broncos: Lost Super Bowls XII, XXI, and XXIV before winning XXXII and XXXIII
- Atlanta Falcons: Lost Super Bowl LI after leading 28–3
- Tampa Bay Buccaneers: Appeared in Super Bowl XXXVII before winning LV
- Los Angeles Chargers: Appeared in Super Bowl XXIX (1995 season) before winning LVII as Kansas City Chiefs
Definitions and Clarifications
For clarity, here are brief explanations of terms and concepts relevant to Super Bowl history:
- Super Bowl: The NFL championship game, played annually between the champions of the American Football Conference (AFC) and the National Football Conference (NFC).
- AFC and NFC: The two conferences created during the 1970 merger of the NFL and AFL; each conference crowns a champion that advances to the Super Bowl.
- Season Year vs. Game Year: The “Season Year” refers to the year in which the season was played (e.g., 2023), while the “Game Year” is the calendar year in which the Super Bowl was held (e.g., 2024 for Super Bowl LVIII).
Frequently Asked Questions
- Which team has won the most Super Bowls?: The New England Patriots and Pittsburgh Steelers lead with six championships each.
- Which active franchise has not won a Super Bowl?: Multiple teams, including the Cleveland Browns, Detroit Lions, Houston Texans, and Tennessee Titans have not won a Super Bowl.
- Are pre-Super Bowl championships counted in official totals?: Official NFL statistics count only Super Bowl victories. Some teams display pre-merger titles as part of organizational heritage, but these are distinct from Super Bowl wins.
- Has any team won the Super Bowl in consecutive years?: Yes, the Miami Dolphins (1972, 1973), Pittsburgh Steelers (1974, 1975, 1979, 1980), San Francisco 49ers (1985, 1988, 1989), Dallas Cowboys (1995, 1996), and New England Patriots (2004, 2005) have won back-to-back Super Bowls.
Methodology and Reliability
The information in this guide is drawn from official NFL records and historical game data. Counts, dates, and team names are verified against authoritative sources. Because these achievements are historical, the data remains accurate and does not require updates barring corrections to historical records, which are exceptionally rare.
Closing Summary
As of the most recent season, 20 NFL teams have won at least one Super Bowl, with the New England Patriots and Pittsburgh Steelers tied for the most titles at six. The list of champions spans multiple decades and reflects the evolution of the modern NFL. Teams without a Super Bowl appearance remain competitive, and the pursuit of a first title continues to shape league narrative each season. This reference is intended as a clear, durable overview of Super Bowl victories by franchise.