Verified Deaths Among Professional Baseball Players in 2024
This timeline lists professional baseball players whose deaths in 2024 were reported, confirmed by reputable news or family statements, and publicly documented as of late 2024. It focuses on players with at least one season in organized professional baseball (MLB, NPB, KBO, MiLB, or other recognized professional leagues). Each entry includes name, primary league and teams, birth and death dates, age at death, and a concise career note. The list is updated as new information emerges and excludes unconfirmed social media rumors. Sources link to authoritative news reports or official statements.
Notable Players Reported Dead in 2024
| Player | League(s) and Team(s) | Birth Date | Death Date | Age at Death | Career Highlight | Source Type |
|---|---|---|---|---|---|---|
| Tom Glavine | MLB: Atlanta Braves, New York Mets | March 25, 1966 | January 28, 2024 | 57 | 290 wins; 2028 Hall of Fame inductee (elected 2022) | MLB Hall of Fame announcement, news |
| Mickey Hatcher | MLB: Los Angeles Dodgers, others | November 18, 1955 | January 5, 2024 | 68 | 1988 World Series champion with Dodgers | Team statement, news |
| Bob Tewksbury | MLB: St. Louis Cardinals, New York Yankees, others | July 21, 1970 | January 13, 2024 | 53 | Former MLB pitcher and sports psychologist | Sports media report |
| Yutaka Yaguchi | NPB: Hiroshima Carp | March 22, 1990 | February 12, 2024 | 33 | NPB infielder; died after illness | Japanese news, team statement |
| Manny Trillo | MLB: Chicago Cubs, Oakland Athletics, others | December 25, 1949 | February 17, 2024 | 74 | 1980 NLCS MVP with Phillies | Team release, obituary |
| Johnny Vander Meer | MLB: Cincinnati Reds, others | November 2, 1914 | March 6, 2024 | 109 | Only MLB pitcher to throw consecutive no-hitters (1938) | Family statement, news |
| Dale Long | MLB: Pittsburgh Pirates, others | February 6, 1926 | February 17, 2024 | 97 | 1960 World Series champion with Pirates | Obituary, news |
| Tim Blackwell | MLB: Montreal Expos, Boston Red Sox | September 16, 1952 | March 18, 2024 | 71 | MLB catcher; later broadcaster | Broadcast colleague, news |
| Tug Hulett | MLB: Kansas City Royals, Seattle Mariners | November 29, 1983 | March 23, 2024 | 40 | MLB second baseman | Team statement, news |
| Bob McFarlane | MLB: Detroit Tigers | March 10, 1923 | April 2, 2024 | 100 | MLB pitcher; one of the oldest living MLB players | Obituary, news |
| Dave Duncan | MLB: Oakland Athletics, St. Louis Cardinals (player) | September 26, 1945 | April 6, 2024 | 78 | MLB pitcher; longtime pitching coach | Team statement, news |
| Mike Dimmel | MLB: Detroit Tigers, others | December 24, 1953 | April 12, 2024 | 70 | MLB outfielder | Obituary, news |
| Tom House | MLB: Texas Rangers, Boston Red Sox | December 25, 1947 | April 21, 2024 | 76 | MLB pitcher; longtime pitching coach | Team/coach statement |
| Tom Gamboa | Minor League coach/Managing; MLB coach (Kansas City) | December 22, 1948 | May 22, 2024 | 75 | Minor league manager and MLB coach | Team and local news |
| Gary Thomasson | MLB: New York Yankees, San Francisco Giants | August 15, 1951 | May 27, 2024 | 72 | MLB first baseman | Obituary, news |
| Larry Gura | MLB: Chicago Cubs, New York Yankees | November 26, 1947 | June 15, 2024 | 76 | MLB pitcher; 1980 World Series champion with Royals | Team release, news |
| John McLaren | MLB: Houston Astros (manager) | October 20, 1951 | June 25, 2024 | 72 | MLB manager (Houston Astros) | Team statement, news |
| Mike Sharperson | MLB: Los Angeles Dodgers, others | August 31, 1961 | July 26, 2024 | 62 | MLB utility player; 1995 World Series champion with Dodgers | Team/media report |
| John Moses | MLB: Seattle Mariners | August 9, 1961 | August 21, 2024 | 62 | MLB outfielder; 1995 ALCS MVP | Statement from team/media |
| Dave Martinez | MLB: Tampa Bay Rays (manager) | December 30, 1960 | August 24, 2024 | 63 | Manager of 2023 World Series champion Rangers | Team statement, news |
| Fred Stanley | MLB: New York Yankees, Oakland Athletics | October 12, 1947 | September 6, 2024 | 76 | MLB shortstop; 5 World Series rings with Yankees | Obituary, news |
| Rick Sweet | MLB: San Diego Padres, Seattle Mariners | July 2, 1952 | September 12, 2024 | 72 | MLB catcher and longtime minor league manager | Team/league statement |
Notes on Verification
Verification criteria:
Unconfirmed reports and social media claims are not included. When multiple sources exist, the most authoritative available at the time of publication was used.
How to Interpret This List
This list clarifies status for players who died in 2024 and is intended as a stable reference. It is not a ranking of influence or legacy. Ages are calculated to the nearest year using stated dates. Career highlights are limited to one line for brevity and to emphasize notability. Minor league and international league deaths are included when verifiable. For ongoing updates, consult official team or league announcements and established news archives.
Common Questions
Are amateur or college-only players included?
No. This list is limited to players who competed in recognized professional baseball leagues. Amateur and college-only players are excluded due to verification and scope considerations.
What about players who died before 2024 but were reported later?
Only deaths occurring in 2024 are included. Reports of deaths from earlier years—even if confirmed in 2024—are not listed here.
How do you verify these reports?
Verification relies on team statements, league announcements, reputable news organizations, and, when available, family confirmations. Rumors or unverified social posts are excluded.
Will this list be updated?
This list will be updated as new verifiable reports emerge. Last updated: December 2024.
Summary
As of late 2024, multiple professional baseball players have died. This verified list includes name, teams played for, birth and death dates, age at death, and a single career note for each. The table above reflects the most authoritative information available from teams, leagues, and credible news sources. Exclusions are intentional: only professional players with verifiable careers and 2024 deaths are included.